1
/
of
1
Payback Ranger 20 Cube
Payback Ranger 20 Cube
Regular price
$18.99 USD
Regular price
Sale price
$18.99 USD
Unit price
/
per
Couldn't load pickup availability
Benefits
- Manufactured as 3/4 inch or 5/8 inch pellets
- Improved health and reproductive performance
- Maintain and improve body condition
- Contains highly digestible fiber to enhance rumen fermentation and improve forage utilization in contrast to high-starch supplements
- Fortified with protein, energy, vitamins and minerals necessary to supplement nutrients supplied by forage
Management tips and guidelines
| 1,300 lb Cow Nutrient Requirements | ||
| Stage of production | Total Digestible Nutrients (TDN) | Crude protein |
| Minimum (lbs/day) | Minimum (lbs/day) | |
| Mid gestation | 15 | 2.5 |
| Late gestation | 17 | 3.0 |
| Lactation | 19 | 3.5 |
Product comparisons
| UltraRanger 14, 16, 20 | Forager 32 | Breeder 20 | Breeder 14 | Ranger 20 | Ranger 20-6 | Ranger 16 | Ranger 14 | Ranger 14 High Mag | |
| Approximate feeding rate / day | |||||||||
| Gestation | 4 lbs | 1-3 lbs | 1-2 lbs | 1-2 lbs | 1-2 lbs | 1-2 lbs | 1-2 lbs | 1-2 lbs | 1-2 lbs |
| Lactation | 4 lbs | 1-3 lbs | 2-4 lbs | 2-4 lbs | 2-4 lbs | 2-4 lbs | 2-4 lbs | 2-4 lbs | 2-4 lbs |
| Analysis | |||||||||
| Zinpro® Availa® 4 | 7gs/head/day | none | none | none | none | none | none | none | none |
| Crude protein | 14%, 16%, 20% | 32% | 20% | 14% | 20% | 20% | 16% | 14% | 14% |
| NPN | none | none | none | none | none | 6% | none | none | none |
| Crude fat | 2% | 1.25% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| Crude fiber | 12% | 9% | 10% | 10% | 12% | 12% | 12% | 12% | 12% |
| Calcium | 2.5-3% | 2.5-3% | 2.5-3% | 2.5-3% | 2.5-3% | 2.5-3% | 2.5-3% | 2.5-3% | 2.5-3% |
| Phosphorus | 0.5% | 0.75% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Salt | 1.25-1.75% | 1.5-2% | 1.5-2% | 1.5-2% | 1.5-2% | 1.5-2% | 1.25-1.75% | 1.5-2% | 1.5-2% |
| Potassium | 1% | 1% | 1% | 1% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
| Magnesium | none added | none added | 0.25% | 0.25% | none added | none added | none added | none added | 2% |
| Selenium | 1.65 ppm | 2.0 ppm | 1.5 ppm | 1.0 ppm | 1.5 ppm | 1.5 ppm | 1.0 ppm | 1.0 ppm | 1.0 ppm |
| Vitamin A IU/lb | 22,500 | 30,000 | 30,000 | 30,000 | 20,000 | 20,000 | 20,000 | 16,000 | 16,000 |
| Vitamin D IU/lb | 2,250 | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 | 2,000 | 1,600 | 1,600 |
| Vitamin E IU/lb | 45 | 30 | 30 | 30 | 20 | 20 | 20 | 15 | 15 |
Share
