Triple Crown 30% Ration Balancer
Triple Crown 30% Ration Balancer
Couldn't load pickup availability
This Triple Crown 30% Ration Balancer Pellet Horse Feed is a super-premium pelleted mineral and vitamin supplement for all horses. Versatile, this horse vitamin supplement is ideal for horses not needing additional calories other than supplied by forage, horses receiving less than the minimum recommended amounts of feed, horses fed plain grain such as oats, horses with metabolic syndrome, broodmares, growing horses, ponies, and miniature horses. Stock up on horse supplement today with this 50 lb. package of pellets.
For additional information on this product, please see the Product Documents section for all downloadable user manuals, installation guides, brochures and warranty statements.
Looking for more information on horse feed? Check out our guide on horse feed and nutrition in the product documents section.
- Highly-fortified vitamin and mineral supplement for horses is designed to be fed as little as 1 lb. per 1,000 lb. of body weight per day
- Contains a unique blend of yeast cultures, organic minerals, prebiotics, probiotics, and digestive enzymes known as EquiMix that help optimize intestinal function, improve the immune system, and protect against mycotoxins and pathogenic bacteria
- You can give these highly versatile horse feed pellets to ponies, miniature horses, easy keepers, horses with metabolic disease, horses fed plain grain, horses that receive less than the minimum recommended amount of feed, and horses that do not need additional calories
- Includes 50 lb. package of horse feed
- Whole grain free
- Low starch and sugar diet supplement for horses
- Low feeding rate
- Helps support: Balancing hay and pasture; When feeding grains below recommended feeding rate
Dehulled Soybean Meal, Wheat Middlings, Ground Flaxseed, Stabilized Rice Bran, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Magnesium Oxide, Yeast Extract, Yeast Culture, Hydrolyzed Yeast, Dried Enterococcus Faecium Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bacillus Subtilis Fermentation Product, Dried Trichoderma Longibrachiatum Fermentation Extract, Dried Bacillus Subtilis Fermentation Extract, Zinc Hydroxy Chloride, Manganese Hydroxy Chloride, Copper Hydroxy Chloride, Vegetable Oil, Butyric Acid, Zinc Oxide, Peppermint Essential Oil, Kelp Meal, Lecithin, Magnesium Proteinate, Selenium Yeast, L-Lysine, DL-methionine, L-Threonine, L-Leucine, Soybean Oil, Cane Molasses, Salt, Sodium Bicarbonate, Fenugreek Seed, Anise, Ascorbic Acid (Source of Vitamin C), Niacin Supplement, Biotin, Vitamin A Supplement, Vitamin E Supplement, Thiamine Mononitrate, Beta Carotene, Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Vitamin D3 Supplement, Choline Chloride, Menadione Sodium Bisulfate Complex (Source of Vitamin K Activity), Folic Acid, Hydrated Sodium Calcium Aluminosilicate, Brewers Dried Yeast, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Cobalt Proteinate, Iron Amino Acid Complex, Ethylenediamine Dihydroiodide, (Propionic Acid, Sodium Benzoate, Potassium Sorbate (Preservatives)).
| Nutrient | Analysis |
|---|---|
| Crude Protein | 30.00% min |
| Lysine | 2.00% min |
| Methionine | 0.62% min |
| Threonine | 1.35% min |
| Tryptophan | 0.44% min |
| Leucine | 2.25% min |
| Crude Fat | 3.00% min |
| Crude Fiber | 5.00% max |
| ADF | 7.00% max |
| NDF | 13.00% max |
| Calcium | 4.00% min |
| Calcium | 5.00% max |
| Phosphorus | 1.50% min |
| Magnesium | 2.40% min |
| Potassium | 1.30% min |
| Sodium | 0.50% min |
| Sodium | 1.00% max |
| Salt | 0.95% min |
| Salt | 1.50% max |
| Omega-3 Fatty Acids | 0.40% min |
| Omega-6 Fatty Acids | 1.10% min |
| Selenium | 3.40 PPM min |
| Selenium | 4.40 PPM max |
| Zinc | 1,000 PPM min |
| Manganese | 575 PPM min |
| Cobalt | 2.10 PPM min |
| Copper | 300 PPM min |
| Iron | 150 PPM min |
| Vitamin A | 36,000 IU/lb. min |
| Vitamin D | 6,000 IU/lb. min |
| Vitamin E | 1,000 IU/lb. min |
| Riboflavin-B2 | 16.00 mg/lb. min |
| Thiamin-B1 | 42.00 mg/lb. min |
| Ascorbic Acid | 275 mg/lb. min |
| Biotin | 1.40 mg/lb. min |
| Total Direct Fed Microbials | 16.85 billion CFU/lb. min |
| Lactobacillus Acidophilus Fermentation Product | 4.54 billion CFU/lb. min |
| Enterococcus Faecium Fermentation Product | 4.54 billion CFU/lb. min |
| Bacillus Subtilis Dried Fermentation Product | 125 million CFU/lb. min |
| Saccharomyces Cerevisiae Yeast Culture | 7.65 billion CFU/lb. min |
| Cellulase (Trichoderma Longibrachiatum Fermentation Extract) | 3.20 million CU/lb. min |
| Protease (Bacillus Subtilis Fermentation Extract) |
7,150 HUT/lb. min |
The below feeding recommendations provide for appropriate vitamin/mineral fortification according to body weight. For desired body condition, adjust grain inclusion (oats, corn, barley) to provide additional calories.
| Feeding | Life Stage | Horse Weight | Pounds Per Day |
|---|---|---|---|
| BALANCING PASTURE AND/OR HAY | Ponies | 500 - 700 lb. | .5 - .75 lb. per day |
| BALANCING PASTURE AND/OR HAY | Weanlings | 400 - 600 lb. | .5 - .75 lb. per day |
| BALANCING PASTURE AND/OR HAY | Yearlings | 700 - 800 lb. | 1 lb. per day |
| BALANCING PASTURE AND/OR HAY | Horses | 800 - 1,100 lb. | 1 - 1.5 lb. per day |
| BALANCING PASTURE AND/OR HAY | Broodmares/Breeding Stallions | All Weights | 1.5 - 2 lb. per day |
| BALANCING PASTURE AND/OR HAY | Horses in moderate to high levels of activity | All Weights | 1.5 - 2 lb. per day |
| BALANCING DIETS WHEN FEEDING BELOW RECOMMENDED FEEDING RATE | Ponies | 500 - 700 lb. | .25 - .5 lb. per day |
| BALANCING DIETS WHEN FEEDING BELOW RECOMMENDED FEEDING RATE | Weanlings | 400 - 600 lb. | .5 - .75 lb. per day |
| BALANCING DIETS WHEN FEEDING BELOW RECOMMENDED FEEDING RATE | Ponies | 700 - 800 lb. | 1 lb. per day |
| BALANCING DIETS WHEN FEEDING BELOW RECOMMENDED FEEDING RATE | Horses | 800 - 1,100 lb. | .5 - 1 lb. per day |
| BALANCING DIETS WHEN FEEDING BELOW RECOMMENDED FEEDING RATE | Broodmares/Breeding Stallions | All Weights | 1 lb. per day |
| BALANCING DIETS WHEN FEEDING BELOW RECOMMENDED FEEDING RATE | Horses in moderate to high levels of activity | All Weights | 1 lb. per day |
| BALANCING GRAINS | Ponies | 500 - 700 lb. | .5 - .75 lb. per day |
| BALANCING GRAINS | Horses | 800 - 1,100 lb. | 1 - 1.5 lb. per day |
| BALANCING GRAINS | Broodmares/Breeding Stallions | All Weights | 1.5 - 2 lb. per day |
| BALANCING GRAINS | Horses in moderate to high levels of activity | All Weights | 1.5 - 2 lb. per day |
Share
